竭诚服务
全国免费客服电话
400-888-8888
早上08:00-下午17:00
Information disclosure form
Information disclosure form for coating companies' VOCs pollution remediation projects
Company Name | Kaifeng Group Co., Ltd. | ||
County (City, District) | Yongkang | Geolocation | Huku Industrial Zone, Gushan Town, Yongkang City |
Corporate | TEL | ||
Contact person | TEL | ||
The basic situation of enterprises | Kaifeng Group Co., Ltd. is located in Huku Industrial Zone, Gushan Town, Yongkang City. It covers an area of 55,000 square meters and is divided into two factories. The two factories are only separated by Shifang Middle Road. The factory on the north side of Shifang Middle Road is mainly engaged in rubber. Production of tires and reflective materials; the plant on the south side is mainly engaged in the production of electronic scales. The improvement of VOCs in this project is only for the rubber tire production line on the north side of the plant. The plant ’s annual output of 20 million automobile inner and outer tire plants and comprehensive buildings passed the approval of the Yongkang Environmental Protection Bureau in 2002; and passed the environmental protection completion inspection and acceptance in 2008. Symbol: Yonghuan [2008] No. 113. In order to respond to the national call for energy conservation and emission reduction, improve the quality of the factory working environment, and ensure the health of the staff, the project uses advanced processes, technologies and equipment to achieve clean production and reduce emissions of pollutants. According to the Zhejiang Province's volatile organic pollutant pollution remediation plan, the company regulates the storage of raw material coatings and organic solvents, regulates the deployment of raw material coatings, sets up independent closed workshops, and collects and processes VOCs in the workshops. | ||
Overview of Enterprise VOCs Pollution Control | Kaifeng Group Co., Ltd. has established a strict and perfect environmental protection management system, and strictly manages various types of accounts, such as the exhaust gas treatment facility management account. The deployment process, painting process and drying process are all equipped with effective exhaust gas collection systems. At present, the enterprise has completed the equipment installation and put it into normal use. According to the site conditions, there are a total of 3 sets of organic waste gas purification treatment facilities for the existing inner tube workshop, outer tube workshop, and internal mixing workshop. The company has carried out the monitoring of the import and export of VOCs exhaust gas treatment facilities and the monitoring of the concentration of non-substance monitoring at the plant boundary. The total purification rate of the exhaust gas treatment facilities for spray painting of the company has been calculated to be over 90%. | ||
Public information list | 1. Enterprise Commitment to Reach the Standard 2. Conclusions on remediation performance evaluation |
Completed by: Application time: October 20, 2017
Copyright: China Kaifeng Group Co., Ltd.